RUUD Endeavor R802V0754A17UH 80% 75K BTU 2-Stage CCFM Furnace With 17" Upflow
Features and Benefits
- PlusOne Diagnostics: With the Ruud Contractor & EcoNet Apps, built-in EcoNet & Bluetooth technology makes monitoring, troubleshooting and repairing the product easier than ever before
- Dip Switch Free Installation Commissioning via Bluetooth Technology: Seamless final install step without DIP switch configuration using the Ruud Contractor App
- PlusOne Ignition System: Proven Direct Spark Ignition (DSI) for reliability and longevity
- Two-Stage Heating: Furnace operation mainly stays at low capacity around 60-65%, but will switch to high capacity to deliver stable heat distribution
- Constant CFM Motor: Truly variable speed technology allows for ultimate humidity control, quieter sound levels and year-round energy savings
- Quieter Operation1: A fully insulated blower cabinet, solid bottom and truly variable speed airflow technology makes this furnace one of the quieter options available
- EcoNet Enabled Furnace: The latest in sensor technology and the EcoNet monitoring system provides a new level of protection, control and energy savings
- Allows on-the-go control and receipt of system alerts by the homeowner via the EcoNet Smart Thermostat and EcoNet App
| Physical Data and Specifications : | |
|---|---|
| MODEL NUMBERS R802V 2 stg VS UP/HZ SERIES | R802V0754 A17UH*CAP |
| Input-BTU/Hr [kW] | 75,000 [22] |
| Heating Capacity BTU/Hr [kW] | 60,000 [18] |
| Low Input BTU/Hr | 52,000 [15] |
| Low Heating Capacity BTU/Hr | 42,000 [12] |
| Heat Ext. Static Pressure [kPa] | .20 [.05] |
| Blower (D x W) [mm] | 11 x 7 [279 x 178] |
| Motor H.P. [W] Type | 3/4 [560] VS-CT(ECM) |
| Min. Circuit Ampacity | 13 |
| Min. Overload Protection Device | 15 |
| Max. Overload Protection Device | 20 |
| Motor Full Load Amps | 5.8 |
| High Heating CFM [L/s] | 1450 [684] |
| Low Heating CFM [L/s] | 1150 [543] |
| MAX Cooling CFM [L/s] | 1650 [779] |
| MIN Cooling CFM [L/s] | 500 [236] |
| Fan CFM [L/s] | 800 [378] |
| Max. E.S.P. (In. W.C.) [kPa] | 1.0 [0.25] |
| Temperature Rise Range °F – High Input | 25-55 [13.9-30.6] |
| Temperature Rise Range °F – Low Input | 20-50 [11.1-27.8] |
| Approx. Shipping Weight (Lbs.) [kg] | 115 [52] |
| AFUE | 0.8 |

